2016 Porsche Cayman GT4 vs 2016 Porsche Cayman S
| EPA figure | 2016 Porsche Cayman GT4 | 2016 Porsche Cayman S |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 24 |
| City / highway MPG | 18 / 23 | 21 / 29 |
| Fuel a year | $4,100 | $3,400 |
| Tailpipe CO₂ (g/mi) | 446 | 372 |
| Engine | 3.8 L 6-cyl | 3.4 L 6-cyl |
| Transmission | Manual 6-spd | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.