2016 Porsche Cayenne Turbo S vs 2016 Porsche Cayman S
| EPA figure | 2016 Porsche Cayenne Turbo S | 2016 Porsche Cayman S |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 22 |
| City / highway MPG | 14 / 21 | 20 / 27 |
| Fuel a year | $5,150 | $3,750 |
| Tailpipe CO₂ (g/mi) | 541 | 397 |
| Engine | 4.8 L 8-cyl turbo | 3.4 L 6-cyl |
| Transmission | Automatic (S8) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.