2016 Porsche Cayenne S vs 2016 Porsche Cayman GT4
| EPA figure | 2016 Porsche Cayenne S | 2016 Porsche Cayman GT4 |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · All-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 20 |
| City / highway MPG | 16 / 24 | 18 / 23 |
| Fuel a year | $4,350 | $4,100 |
| Tailpipe CO₂ (g/mi) | 461 | 446 |
| Engine | 3.6 L 6-cyl turbo | 3.8 L 6-cyl |
| Transmission | Automatic (S8) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.