2016 Porsche 911 Carrera GTS Cabriolet vs 2016 Porsche 911 Carrera S Cabriolet
2016 Porsche 911 Carrera GTS Cabriolet
Open its page →2016 Porsche 911 Carrera S Cabriolet
Open its page →| EPA figure | 2016 Porsche 911 Carrera GTS Cabriolet | 2016 Porsche 911 Carrera S Cabriolet |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 22 |
| City / highway MPG | 18 / 25 | 19 / 26 |
| Fuel a year | $4,100 | $3,750 |
| Tailpipe CO₂ (g/mi) | 438 | 412 |
| Engine | 3.8 L 6-cyl | 3.8 L 6-cyl |
| Transmission | Manual 7-spd | Manual 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.