2016 Porsche 911 Carrera Cabriolet vs 2016 Porsche 911 Carrera GTS Cabriolet
2016 Porsche 911 Carrera Cabriolet
Open its page →2016 Porsche 911 Carrera GTS Cabriolet
Open its page →| EPA figure | 2016 Porsche 911 Carrera Cabriolet | 2016 Porsche 911 Carrera GTS Cabriolet |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Minicompact · Rear-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 21 |
| City / highway MPG | 21 / 28 | 19 / 25 |
| Fuel a year | $3,550 | $3,900 |
| Tailpipe CO₂ (g/mi) | 382 | 420 |
| Engine | 3.4 L 6-cyl | 3.8 L 6-cyl |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.