2016 Porsche 911 Carrera 4 Cabriolet vs 2016 Porsche 911 Carrera 4 GTS Cabriolet
2016 Porsche 911 Carrera 4 Cabriolet
Open its page →2016 Porsche 911 Carrera 4 GTS Cabriolet
Open its page →| EPA figure | 2016 Porsche 911 Carrera 4 Cabriolet | 2016 Porsche 911 Carrera 4 GTS Cabriolet |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Minicompact · 4-Wheel Drive · Gas | Minicompact · 4-Wheel Drive · Gas |
| Combined MPG | 22 | 21 |
| City / highway MPG | 20 / 27 | 18 / 25 |
| Fuel a year | $3,750 | $3,900 |
| Tailpipe CO₂ (g/mi) | 398 | 432 |
| Engine | 3.4 L 6-cyl | 3.8 L 6-cyl |
| Transmission | Automatic (AM-S7) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.