2016 Nissan 370Z Roadster vs 2016 Nissan Frontier 2WD
| EPA figure | 2016 Nissan 370Z Roadster | 2016 Nissan Frontier 2WD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 17 / 24 | 17 / 22 |
| Fuel a year | $4,100 | $3,550 |
| Tailpipe CO₂ (g/mi) | 446 | 462 |
| Engine | 3.7 L 6-cyl | 2.5 L 4-cyl |
| Transmission | Manual 6-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.