2016 Mobility Ventures LLC MV-1 vs 2016 Nissan Altima
| EPA figure | 2016 Mobility Ventures LLC MV-1 | 2016 Nissan Altima |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Special purpose · Rear-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 16 | 31 |
| City / highway MPG | 14 / 19 | 27 / 39 |
| Fuel a year | $4,200 | $2,150 |
| Tailpipe CO₂ (g/mi) | 563 | 287 |
| Engine | 3.7 L 6-cyl | 2.5 L 4-cyl |
| Transmission | Automatic 6-spd | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.