2016 MINI Cooper S Countryman All4 vs 2016 MINI Cooper S Paceman
| EPA figure | 2016 MINI Cooper S Countryman All4 | 2016 MINI Cooper S Paceman |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 28 |
| City / highway MPG | 23 / 30 | 25 / 31 |
| Fuel a year | $3,150 | $2,950 |
| Tailpipe CO₂ (g/mi) | 343 | 321 |
| Engine | 1.6 L 4-cyl turbo | 1.6 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.