2016 Mercedes-Benz GLE350 d 4matic vs 2016 Mercedes-Benz Metris (Passenger Van)
2016 Mercedes-Benz GLE350 d 4matic
Open its page →2016 Mercedes-Benz Metris (Passenger Van)
Open its page →| EPA figure | 2016 Mercedes-Benz GLE350 d 4matic | 2016 Mercedes-Benz Metris (Passenger Van) |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · 4-Wheel Drive · Diesel | Special purpose · Rear-Wheel Drive · Gas |
| Combined MPG | 25 | 22 |
| City / highway MPG | 23 / 29 | 20 / 23 |
| Fuel a year | $3,850 | $3,750 |
| Tailpipe CO₂ (g/mi) | 400 | 414 |
| Engine | 3.0 L 6-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic 9-spd | Automatic 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.