2016 Mercedes-Benz GLE350 4matic vs 2016 Mercedes-Benz Metris (Cargo Van)
2016 Mercedes-Benz GLE350 4matic
Open its page →2016 Mercedes-Benz Metris (Cargo Van)
Open its page →| EPA figure | 2016 Mercedes-Benz GLE350 4matic | 2016 Mercedes-Benz Metris (Cargo Van) |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Special purpose · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 22 |
| City / highway MPG | 18 / 22 | 21 / 24 |
| Fuel a year | $4,350 | $3,750 |
| Tailpipe CO₂ (g/mi) | 456 | 396 |
| Engine | 3.5 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 7-spd | Automatic 7-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.