2016 Hyundai Tucson Fuel Cell vs 2016 Hyundai Veloster
| EPA figure | 2016 Hyundai Tucson Fuel Cell | 2016 Hyundai Veloster |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · Front-Wheel Drive · Hydrogen | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 50 | 28 |
| City / highway MPG | 49 / 51 | 25 / 33 |
| Fuel a year | — | $2,400 |
| Tailpipe CO₂ (g/mi) | — | 321 |
| Engine | — | 1.6 L 4-cyl turbo |
| Transmission | Automatic (A1) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.