2016 Hyundai Sonata Plug-in Hybrid vs 2016 Hyundai Tucson Fuel Cell
| EPA figure | 2016 Hyundai Sonata Plug-in Hybrid | 2016 Hyundai Tucson Fuel Cell |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Plug-in hybrid | SUV · Front-Wheel Drive · Hydrogen |
| EPA range | 27 mi | — |
| Combined MPGe | 99 | — |
| Combined MPG | 40 | 50 |
| City / highway MPG | 38 / 41 | 49 / 51 |
| Fuel a year | $1,700 | — |
| Tailpipe CO₂ (g/mi) | 101 | — |
| Engine | 2.0 L 4-cyl | — |
| Transmission | Automatic (AM6) | Automatic (A1) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.