2016 Hyundai Elantra Limited vs 2016 Hyundai Genesis RWD
| EPA figure | 2016 Hyundai Elantra Limited | 2016 Hyundai Genesis RWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 30 | 22 |
| City / highway MPG | 27 / 36 | 18 / 28 |
| Fuel a year | $2,250 | $3,050 |
| Tailpipe CO₂ (g/mi) | 295 | 411 |
| Engine | 1.8 L 4-cyl | 3.8 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.