2016 Hyundai Elantra GT vs 2016 Hyundai Genesis Coupe
| EPA figure | 2016 Hyundai Elantra GT | 2016 Hyundai Genesis Coupe |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 27 | 19 |
| City / highway MPG | 24 / 32 | 17 / 24 |
| Fuel a year | $2,500 | $4,350 |
| Tailpipe CO₂ (g/mi) | 331 | 456 |
| Engine | 2.0 L 4-cyl | 3.8 L 6-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.