2016 Hyundai Azera Limited vs 2016 Hyundai Elantra GT
| EPA figure | 2016 Hyundai Azera Limited | 2016 Hyundai Elantra GT |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Large · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 27 |
| City / highway MPG | 19 / 28 | 24 / 32 |
| Fuel a year | $3,050 | $2,500 |
| Tailpipe CO₂ (g/mi) | 405 | 331 |
| Engine | 3.3 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.