2016 Hyundai Azera vs 2017 Hyundai Veloster
| EPA figure | 2016 Hyundai Azera | 2017 Hyundai Veloster |
|---|---|---|
| Model year | 2016 | 2017 |
| Body · drive | Large · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 31 |
| City / highway MPG | 20 / 28 | 28 / 35 |
| Fuel a year | $2,900 | $2,150 |
| Tailpipe CO₂ (g/mi) | 391 | 288 |
| Engine | 3.3 L 6-cyl | 1.6 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (AM6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.