2016 Hyundai Accent vs 2017 Hyundai Tucson FWD
| EPA figure | 2016 Hyundai Accent | 2017 Hyundai Tucson FWD |
|---|---|---|
| Model year | 2016 | 2017 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 30 | 27 |
| City / highway MPG | 26 / 36 | 25 / 30 |
| Fuel a year | $2,250 | $2,500 |
| Tailpipe CO₂ (g/mi) | 296 | 334 |
| Engine | 1.6 L 4-cyl | 1.6 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (AM7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.