2016 Hyundai Accent vs 2016 Hyundai Elantra
| EPA figure | 2016 Hyundai Accent | 2016 Hyundai Elantra |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 30 | 30 |
| City / highway MPG | 26 / 36 | 27 / 36 |
| Fuel a year | $2,250 | $2,250 |
| Tailpipe CO₂ (g/mi) | 296 | 290 |
| Engine | 1.6 L 4-cyl | 1.8 L 4-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.