2016 Honda Civic 4Dr vs 2016 Honda Fit
| EPA figure | 2016 Honda Civic 4Dr | 2016 Honda Fit |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 34 | 32 |
| City / highway MPG | 30 / 40 | 29 / 36 |
| Fuel a year | $1,950 | $2,100 |
| Tailpipe CO₂ (g/mi) | 262 | 282 |
| Engine | 2.0 L 4-cyl | 1.5 L 4-cyl |
| Transmission | Automatic (variable gear ratios) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.