2016 Honda Civic 4Dr vs 2016 Honda CR-Z
| EPA figure | 2016 Honda Civic 4Dr | 2016 Honda CR-Z |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Two Seaters · Front-Wheel Drive · Hybrid |
| Combined MPG | 35 | 33 |
| City / highway MPG | 31 / 42 | 31 / 37 |
| Fuel a year | $1,900 | $2,050 |
| Tailpipe CO₂ (g/mi) | 252 | 266 |
| Engine | 1.5 L 4-cyl turbo | 1.5 L 4-cyl |
| Transmission | Automatic (variable gear ratios) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.