2016 Ford Transit Connect Wagon LWB FFV vs 2016 GMC Acadia FWD
| EPA figure | 2016 Ford Transit Connect Wagon LWB FFV | 2016 GMC Acadia FWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 18 |
| City / highway MPG | 19 / 27 | 15 / 22 |
| Fuel a year | $3,050 | $3,700 |
| Tailpipe CO₂ (g/mi) | 407 | 507 |
| Engine | 2.5 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.