2016 Ford Transit Connect Wagon FWD vs 2016 GMC Acadia AWD
| EPA figure | 2016 Ford Transit Connect Wagon FWD | 2016 GMC Acadia AWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 24 | 17 |
| City / highway MPG | 22 / 29 | 15 / 22 |
| Fuel a year | $2,800 | $3,950 |
| Tailpipe CO₂ (g/mi) | 364 | 518 |
| Engine | 1.6 L 4-cyl turbo | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.