2016 Ford Transit Connect Wagon FWD vs 2016 Ford Transit T150 Wagon FFV
| EPA figure | 2016 Ford Transit Connect Wagon FWD | 2016 Ford Transit T150 Wagon FFV |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 24 | 16 |
| City / highway MPG | 22 / 29 | 14 / 18 |
| Fuel a year | $2,800 | $4,200 |
| Tailpipe CO₂ (g/mi) | 364 | 569 |
| Engine | 1.6 L 4-cyl turbo | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.