2016 Ford Transit Connect Wagon FFV vs 2016 Ford Transit T150 Wagon FFV
| EPA figure | 2016 Ford Transit Connect Wagon FFV | 2016 Ford Transit T150 Wagon FFV |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 22 | 16 |
| City / highway MPG | 19 / 27 | 14 / 18 |
| Fuel a year | $3,050 | $4,200 |
| Tailpipe CO₂ (g/mi) | 407 | 569 |
| Engine | 2.5 L 4-cyl | 3.7 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.