2016 Ford Focus FWD vs 2016 Ford Focus ST FWD
| EPA figure | 2016 Ford Focus FWD | 2016 Ford Focus ST FWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 32 | 25 |
| City / highway MPG | 28 / 39 | 22 / 30 |
| Fuel a year | $2,100 | $2,700 |
| Tailpipe CO₂ (g/mi) | 277 | 352 |
| Engine | 1.0 L 3-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.