2016 Ford Focus Electric vs 2016 Ford Focus FWD
| EPA figure | 2016 Ford Focus Electric | 2016 Ford Focus FWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · Front-Wheel Drive · Electric | Compact · Front-Wheel Drive · Gas |
| EPA range | 76 mi | — |
| Combined MPGe | 105 | — |
| Combined MPG | — | 32 |
| City / highway MPG | — | 28 / 39 |
| Fuel a year | $700 | $2,100 |
| Tailpipe CO₂ (g/mi) | — | 277 |
| Engine | 107 kW AC PMSM | 1.0 L 3-cyl turbo |
| Transmission | Automatic (A1) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.