2016 Ford Flex AWD vs 2016 Ford Focus FWD
| EPA figure | 2016 Ford Flex AWD | 2016 Ford Focus FWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 31 |
| City / highway MPG | 15 / 21 | 27 / 39 |
| Fuel a year | $3,950 | $2,150 |
| Tailpipe CO₂ (g/mi) | 523 | 285 |
| Engine | 3.5 L 6-cyl turbo | 2.0 L 4-cyl |
| Transmission | Automatic (S6) | Automatic (AM6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.