2016 Ford Flex AWD vs 2016 Ford Focus FWD
| EPA figure | 2016 Ford Flex AWD | 2016 Ford Focus FWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 34 |
| City / highway MPG | 16 / 22 | 30 / 41 |
| Fuel a year | $3,700 | $1,950 |
| Tailpipe CO₂ (g/mi) | 491 | 260 |
| Engine | 3.5 L 6-cyl | 1.0 L 3-cyl turbo |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.