2016 Ford Fiesta SFE FWD vs 2016 Ford Flex FWD
| EPA figure | 2016 Ford Fiesta SFE FWD | 2016 Ford Flex FWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 35 | 19 |
| City / highway MPG | 31 / 41 | 16 / 23 |
| Fuel a year | $1,900 | $3,550 |
| Tailpipe CO₂ (g/mi) | 252 | 481 |
| Engine | 1.0 L 3-cyl turbo | 3.5 L 6-cyl |
| Transmission | Manual 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.