2016 Ford F150 5.0L 2WD FFV GVWR>7599 LBS PAYLOAD PACKAGE vs 2016 Ford F150 Pickup 4WD
2016 Ford F150 5.0L 2WD FFV GVWR>7599 LBS PAYLOAD PACKAGE
Open its page →2016 Ford F150 Pickup 4WD
Open its page →| EPA figure | 2016 Ford F150 5.0L 2WD FFV GVWR>7599 LBS PAYLOAD PACKAGE | 2016 Ford F150 Pickup 4WD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 16 | 20 |
| City / highway MPG | 14 / 20 | 18 / 23 |
| Fuel a year | $4,200 | $3,350 |
| Tailpipe CO₂ (g/mi) | 555 | 452 |
| Engine | 5.0 L 8-cyl | 2.7 L 6-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.