2016 Ford F150 2.7L 4WD GVWR>6799 LBS PAYLOAD PACKAGE vs 2016 Ford F150 Pickup 2WD
2016 Ford F150 2.7L 4WD GVWR>6799 LBS PAYLOAD PACKAGE
Open its page →2016 Ford F150 Pickup 2WD
Open its page →| EPA figure | 2016 Ford F150 2.7L 4WD GVWR>6799 LBS PAYLOAD PACKAGE | 2016 Ford F150 Pickup 2WD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 21 |
| City / highway MPG | 18 / 22 | 19 / 25 |
| Fuel a year | $3,550 | $3,200 |
| Tailpipe CO₂ (g/mi) | 467 | 413 |
| Engine | 2.7 L 6-cyl turbo | 2.7 L 6-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.