2016 Ford F150 2.7L 4WD GVWR>6799 LBS PAYLOAD PACKAGE vs 2016 Ford F150 5.0L 4WD FFV GVWR>7599 LBS PAYLOAD PACKAGE
2016 Ford F150 2.7L 4WD GVWR>6799 LBS PAYLOAD PACKAGE
Open its page →2016 Ford F150 5.0L 4WD FFV GVWR>7599 LBS PAYLOAD PACKAGE
Open its page →| EPA figure | 2016 Ford F150 2.7L 4WD GVWR>6799 LBS PAYLOAD PACKAGE | 2016 Ford F150 5.0L 4WD FFV GVWR>7599 LBS PAYLOAD PACKAGE |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Pickup · Part-time 4-Wheel Drive · Gas | Pickup · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 19 | 16 |
| City / highway MPG | 18 / 22 | 14 / 19 |
| Fuel a year | $3,550 | $4,200 |
| Tailpipe CO₂ (g/mi) | 467 | 558 |
| Engine | 2.7 L 6-cyl turbo | 5.0 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.