2016 Ford Escape FWD vs 2016 Ford Expedition EL 4WD
| EPA figure | 2016 Ford Escape FWD | 2016 Ford Expedition EL 4WD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · Front-Wheel Drive · Gas | SUV · Part-time 4-Wheel Drive · Gas |
| Combined MPG | 24 | 16 |
| City / highway MPG | 21 / 29 | 14 / 20 |
| Fuel a year | $2,800 | $4,200 |
| Tailpipe CO₂ (g/mi) | 365 | 542 |
| Engine | 2.0 L 4-cyl turbo | 3.5 L 6-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.