2016 Dodge Durango RWD vs 2016 Dodge Viper SRT
| EPA figure | 2016 Dodge Durango RWD | 2016 Dodge Viper SRT |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 15 |
| City / highway MPG | 14 / 22 | 12 / 21 |
| Fuel a year | $4,450 | $5,500 |
| Tailpipe CO₂ (g/mi) | 524 | 579 |
| Engine | 5.7 L 8-cyl | 8.4 L 10-cyl |
| Transmission | Automatic 8-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.