2016 Chevrolet Sonic RS vs 2016 Chevrolet SS
| EPA figure | 2016 Chevrolet Sonic RS | 2016 Chevrolet SS |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 28 | 17 |
| City / highway MPG | 25 / 33 | 14 / 22 |
| Fuel a year | $2,400 | $3,950 |
| Tailpipe CO₂ (g/mi) | 321 | 520 |
| Engine | 1.4 L 4-cyl turbo | 6.2 L 8-cyl |
| Transmission | Automatic (S6) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.