2016 Chevrolet Sonic 5 RS vs 2016 Chevrolet SS
| EPA figure | 2016 Chevrolet Sonic 5 RS | 2016 Chevrolet SS |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 28 | 16 |
| City / highway MPG | 25 / 33 | 14 / 20 |
| Fuel a year | $2,400 | $5,150 |
| Tailpipe CO₂ (g/mi) | 321 | 556 |
| Engine | 1.4 L 4-cyl turbo | 6.2 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.