2016 Chevrolet Express 3500 2WD Passenger vs 2016 Chevrolet Malibu
| EPA figure | 2016 Chevrolet Express 3500 2WD Passenger | 2016 Chevrolet Malibu |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Van · Rear-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 12 | 26 |
| City / highway MPG | 11 / 16 | 22 / 32 |
| Fuel a year | $5,600 | $2,600 |
| Tailpipe CO₂ (g/mi) | 712 | 342 |
| Engine | 6.0 L 8-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic 6-spd | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.