2016 Cadillac Escalade 4WD vs 2016 Cadillac XTS Hearse
| EPA figure | 2016 Cadillac Escalade 4WD | 2016 Cadillac XTS Hearse |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · 4-Wheel Drive · Gas | Special purpose · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 17 |
| City / highway MPG | 15 / 21 | 15 / 21 |
| Fuel a year | $3,950 | $3,950 |
| Tailpipe CO₂ (g/mi) | 526 | 524 |
| Engine | 6.2 L 8-cyl | 3.6 L 6-cyl |
| Transmission | Automatic 8-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.