2016 Cadillac CTS-V vs 2016 Cadillac Escalade 4WD
| EPA figure | 2016 Cadillac CTS-V | 2016 Cadillac Escalade 4WD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 17 | 17 |
| City / highway MPG | 14 / 21 | 15 / 21 |
| Fuel a year | $4,850 | $3,950 |
| Tailpipe CO₂ (g/mi) | 532 | 526 |
| Engine | 6.2 L 8-cyl supercharged | 6.2 L 8-cyl |
| Transmission | Automatic (S8) | Automatic 8-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.