2016 Buick Enclave AWD vs 2016 Buick Encore AWD
| EPA figure | 2016 Buick Enclave AWD | 2016 Buick Encore AWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 17 | 26 |
| City / highway MPG | 15 / 22 | 23 / 30 |
| Fuel a year | $3,950 | $2,600 |
| Tailpipe CO₂ (g/mi) | 518 | 348 |
| Engine | 3.6 L 6-cyl | 1.4 L 4-cyl turbo |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.