2016 Buick Cascada vs 2016 Buick Encore AWD
| EPA figure | 2016 Buick Cascada | 2016 Buick Encore AWD |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 23 | 28 |
| City / highway MPG | 20 / 27 | 26 / 31 |
| Fuel a year | $2,900 | $2,400 |
| Tailpipe CO₂ (g/mi) | 394 | 314 |
| Engine | 1.6 L 4-cyl turbo | 1.4 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.