2016 BMW X6 sDrive35i vs 2016 BMW Z4 sDrive35i
| EPA figure | 2016 BMW X6 sDrive35i | 2016 BMW Z4 sDrive35i |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 18 / 25 | 17 / 23 |
| Fuel a year | $3,900 | $4,350 |
| Tailpipe CO₂ (g/mi) | 427 | 454 |
| Engine | 3.0 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.