2016 BMW X5 xDrive40e vs 2016 BMW X6 xDrive35i
| EPA figure | 2016 BMW X5 xDrive40e | 2016 BMW X6 xDrive35i |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · All-Wheel Drive · Plug-in hybrid | SUV · All-Wheel Drive · Gas |
| EPA range | 14 mi | — |
| Combined MPGe | 56 | — |
| Combined MPG | 24 | 20 |
| City / highway MPG | 23 / 25 | 18 / 24 |
| Fuel a year | $3,400 | $4,100 |
| Tailpipe CO₂ (g/mi) | 247 | 435 |
| Engine | 2.0 L 4-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.