2016 BMW X5 xDrive35d vs 2016 BMW X6 sDrive35i
| EPA figure | 2016 BMW X5 xDrive35d | 2016 BMW X6 sDrive35i |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | SUV · All-Wheel Drive · Diesel | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 25 | 21 |
| City / highway MPG | 23 / 29 | 18 / 25 |
| Fuel a year | $3,850 | $3,900 |
| Tailpipe CO₂ (g/mi) | 401 | 427 |
| Engine | 3.0 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.