2016 BMW X1 xDrive28i vs 2016 BMW X4 M40i
| EPA figure | 2016 BMW X1 xDrive28i | 2016 BMW X4 M40i |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Large · All-Wheel Drive · Gas | SUV · All-Wheel Drive · Gas |
| Combined MPG | 25 | 21 |
| City / highway MPG | 22 / 31 | 18 / 25 |
| Fuel a year | $3,300 | $3,900 |
| Tailpipe CO₂ (g/mi) | 349 | 428 |
| Engine | 2.0 L 4-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (S8) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.