2016 BMW M6 Convertible vs 2016 BMW M6 Gran Coupe
| EPA figure | 2016 BMW M6 Convertible | 2016 BMW M6 Gran Coupe |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Subcompact · Rear-Wheel Drive · Gas | Compact · Rear-Wheel Drive · Gas |
| Combined MPG | 17 | 17 |
| City / highway MPG | 15 / 22 | 15 / 22 |
| Fuel a year | $4,850 | $4,850 |
| Tailpipe CO₂ (g/mi) | 516 | 516 |
| Engine | 4.4 L 8-cyl turbo | 4.4 L 8-cyl turbo |
| Transmission | Manual 6-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.