2016 BMW Alpina B6 Gran Coupe xDrive vs 2016 BMW M2
| EPA figure | 2016 BMW Alpina B6 Gran Coupe xDrive | 2016 BMW M2 |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Compact · All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 22 |
| City / highway MPG | 15 / 24 | 20 / 26 |
| Fuel a year | $4,550 | $3,750 |
| Tailpipe CO₂ (g/mi) | 484 | 394 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Automatic (AM-S7) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.