2016 BMW ActiveHybrid 5 vs 2016 BMW M2
| EPA figure | 2016 BMW ActiveHybrid 5 | 2016 BMW M2 |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Midsize · Rear-Wheel Drive · Hybrid | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 26 | 21 |
| City / highway MPG | 23 / 30 | 18 / 26 |
| Fuel a year | $3,150 | $3,900 |
| Tailpipe CO₂ (g/mi) | 346 | 429 |
| Engine | 3.0 L 6-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.