2016 BMW 750i xDrive vs 2016 BMW M2
| EPA figure | 2016 BMW 750i xDrive | 2016 BMW M2 |
|---|---|---|
| Model year | 2016 | 2016 |
| Body · drive | Large · All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 21 |
| City / highway MPG | 16 / 24 | 18 / 26 |
| Fuel a year | $4,350 | $3,900 |
| Tailpipe CO₂ (g/mi) | 460 | 429 |
| Engine | 4.4 L 8-cyl turbo | 3.0 L 6-cyl turbo |
| Transmission | Automatic (S8) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.